ADDRESS
E-98, Block E, Sector 6, Noida-201301,Uttar Pradesh, India.
+91-80-100-44000
+91-92-894-44440
Every car enthusiast wants their vehicle to be as good as new. It’s a dream that looks nearly impossible. Isn’t it? But making the impossible possible with our paint protection film for cars is what we are passionate about.
Leave all worries and secure your dream with UltrashieldX Paint Protection Film. This high-quality protective film safeguards your vehicle from environmental and general wear and tear, preventing your car from ageing and giving it an aesthetically superior look. Without compromising on your vehicle’s colour or altering any stock parts, UltrashieldX PPF cost is worth the investment, which is dedicated to offering your car the best protection methods. We promise the Ultimate paint protection for your vehicle. This Paint Protection Film gives an everlasting shine and a majestic aura to your car.
After having investing a sizable part of one’s savings, nobody prefers even a tiny scratch on their dream car. Cars are often susceptible to damage due to multitudes of factors, and we feel that a protection strategy needs to be put in place. Our car protection film itself bears the brunt of scratches, and its self-healing mechanism slowly makes each scratch fade away—clear and complete protection against it.
Various life scratches
Stone Chips
Snow-removing sand & calcium chloride
Paint scuff
Door dings
Painted Surface discoloration
Surface damage by various impacts
Bug acid & bird droppings
All sorts of water/oil stains & contaminations
Unique Design
Model | Meterial | Surface Treatment | Thickness | Coating Thickness | Base Film | Cap Seat Thickness (protective liner on top) |
Adhesive | Liner | Max Temp. | Warranty | Warranty Range | Elongation at Break | Peel Strength | Tensile Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPU Ultra | TPU | Clear & Glossy | 212µm | 12µm | 165µm | 75µm | 35µm | 50µm | ≥120°C | 7 Years | Yellowing, Staining, Cracking, Blistering, Delaminating. Warranty not valid for white vehicles. | ≥300% | ≤0.35(N/25mm) | 5000PSI |
TPU Instant Healing | TPU | Clear & Glossy | 188µm | 13µm | 150µm | 75µm | 25µm | 50µm | ≥120°C | 7 Years | ≥300% | ≤0.35(N/25mm) | 380kg/cm | |
TPU Standard + | TPU | Clear & Glossy | 188µm | 13µm | 150µm | 75µm | 25µm | 50µm | ≥120°C | 5 Years | ≥320% | ≤0.35(N/25mm) | 380kg/cm | TPU Standard | TPU | Clear & Glossy | 188µm | 13µm | 150µm | 75µm | 25µm | 50µm | ≥110°C | 5 Years | ≥200% | ≤0.45(N/25mm) | 380kg/cm |
TPU Matte | TPU | Clear & Matte | 188µm | 13µm | 150µm | 75µm | 25µm | 50µm | ≥120°C | 5 Years | ≥300% | ≤0.35(N/25mm) | 380kg/cm | |
TPU Black | TPU | Black & Glossy | 212µm | 12µm | 165µm | 75µm | 35µm | 50µm | ≥120°C | 5 Years | ≥330% | ≤0.35(N/25mm) | 380kg/cm | |
Matte Black | TPU | Black & Matte | 188µm | 13µm | 150µm | 75µm | 25µm | 50µm | ≥120°C | 5 Years | ≥330% | ≤0.35(N/25mm) | 380kg/cm | |
Carbon Fiber | TPU | Carbon & Glossy | 200µm | 13µm | 152µm | 75µm | 35µm | 50µm | ≥120°C | 7 Years | ≥350% | ≤0.35(N/25mm) | 5000PSI | |
TPU Plus | TPU | Clear & Gloss | 186µm | 13µm | 150µm | 75µm | 25µm | 50µm | ≥110°C | 3 Years | ≥200% | ≤0.45(N/25mm) | 260kg/cm | |
Eco-Clear Matte | TPU | Clear & Matte | 186µm | 13µm | 150µm | 75µm | 23µm | 50µm | ≥110°C | 3 Years | ≥200% | ≤0.45(N/25mm) | 260kg/cm | |
Eco-Gloss Black | TPU | Black & Glossy | 188µm | 13µm | 150µm | 75µm | 23µm | 50µm | ≥110°C | 3 Years | ≥200% | ≤0.45(N/25mm) | 260kg/cm |
*Conditions Apply
Unveil the world of premium Paint Protection Films (PPF) to safeguard your vehicle's beauty.
From unrivalled clarity to unmatched durability, our PPF collection offers the pinnacle of automotive protection.
Explore now and shield your ride with the best!
Product | Product Detail | Package | Rs/Sqft | HATCH BACK | SEDAN/MUV | SUV |
---|---|---|---|---|---|---|
ULTRASHIELDX PPF (BLACK GLOSS) |
Black Gloss | Full Car | 700Rs | 190 | 220 | 250 |
133000 | 154000 | 175000 |
Note: Maintenance Wash (3Ph) is mandatory once every 60 - 90 days interval. Rs. 1000 + GST applicable otherwise Warranty is Void
Product | Product Detail | Package | Rs/Sqft | HATCH BACK | SEDAN/MUV | SUV |
---|---|---|---|---|---|---|
ULTRASHIELDX PPF (CARBON FIBER) |
CARBON FIBER | Full Car | 1400Rs. | 190 | 220 | 250 |
266000 | 308000 | 350000 | ||||
ULTRASHIELDX PPF (MATTE PPF) |
TPU MATTE PPF | Full Car | 700Rs. | 190 | 220 | 250 |
133000 | 154000 | 175000 |
Note: Maintenance Wash (3Ph) is mandatory once every 60 - 90 days interval. Rs. 1000 + GST applicable otherwise Warranty is Void
Name | Thicknss | Coating | Coatingtechnique |
---|---|---|---|
MatteBlack | 6.5mil | 0.5mil | Matte dense grain coating |
Urethane | Adhesive | TensileStrength | TearStrength |
Lubrizol Estane | Ashland | >25mpa | >18n |
StoneChipResistance | ElongationalBreak | MaxTemprature | Warranty |
SAE400 | 200% | 110°C | 5 Years |
Product | Product Detail | Package | Rs/Sqft | HATCH BACK | SEDAN/MUV | SUV |
---|---|---|---|---|---|---|
ULTRASHIELDX PPF (MATTE BLACK) |
Matte Black | Full Car | 700Rs | 190 | 220 | 250 |
133000 | 154000 | 175000 |
Note: Maintenance Wash (3Ph) is mandatory once every 60 - 90 days interval. Rs. 1000 + GST applicable otherwise Warranty is Void
Product | Product details | Package | Rs/Sqft | Small Car | Sedan | SUV/MUV/Luxury | High End Luxury |
---|---|---|---|---|---|---|---|
UltrashieldX PAINT PROTECTION FILM | |||||||
TPU ULTRA & TPU INSTANT HEALING & TPU Matte/ Black / Matte Black | |||||||
Full Car | 700 | 190 | 220 | 250 | 280 | ||
Rs. | 133000 | 154000 | 175000 | 196000 | |||
Full Front Kit | 700 | 80 | 90 | 100 | 110 | ||
Rs. | 56000 | 63000 | 70000 | 77000 | |||
Front Hood | 700 | 20 | 25 | 30 | 35 | ||
Rs. | 14000 | 17500 | 21000 | 24500 | |||
Front & Rear Bumper | 700 | 45 | 50 | 55 | 60 | ||
Rs. | 31500 | 35000 | 38500 | 42000 | TPU Standard Plus | ||
Full Car | 600 | 190 | 220 | 250 | 280 | ||
Rs. | 114000 | 132000 | 150000 | 168000 | |||
Full Front Kit | 600 | 80 | 90 | 100 | 110 | ||
Rs. | 48000 | 54000 | 60000 | 66000 | |||
Front Hood | 600 | 20 | 25 | 30 | 35 | ||
Rs. | 12000 | 15000 | 18000 | 21000 | |||
Front & Rear Bumper | 600 | 45 | 50 | 55 | 60 | ||
Rs. | 27000 | 30000 | 33000 | 36000 | |||
TPU Standard | |||||||
Full Car | 500 | 190 | 220 | 250 | 280 | ||
Rs. | 95000 | 110000 | 125000 | 140000 | |||
Full Front Kit | 500 | 80 | 90 | 100 | 110 | ||
Rs. | 40000 | 45000 | 50000 | 55000 | |||
Front Hood | 500 | 20 | 25 | 30 | 35 | ||
Rs. | 10000 | 12500 | 15000 | 17500 | |||
Front & Rear Bumper | 500 | 45 | 50 | 55 | 60 | ||
Rs. | 22500 | 25000 | 27500 | 30000 | |||
TPU plus | --Full Car | 450 | 190 | 220 | 250 | 280 | |
RS | 85500 | 99000 | 112500 | 126000 | |||
TPU ECO-Clear/Matte/Black | |||||||
Full Car | 400 | 190 | 220 | 250 | 280 | ||
Rs. | 76000 | 88000 | 100000 | 112000 | |||
Full Front Kit | 400 | 80 | 90 | 100 | 110 | ||
Rs. | 32000 | 36000 | 40000 | 44000 | |||
Front Hood | 400 | 20 | 25 | 30 | 35 | ||
Rs. | 8000 | 10000 | 12000 | 14000 | |||
Front & Rear Bumper | 400 | 45 | 50 | 55 | 60 | ||
Rs. | 18000 | 20000 | 22000 | 24000 | |||
SCRATCH BLOCKER | All Cars | Rs. | 5000 | 5000 | 5000 | 5000 | |
UltrashieldX PPF(CARBON FIBER ) | CARBON FIBER | Full Car | 1400 | 190 | 220 | 250 | 280 |
Rs. | 266000 | 308000 | 350000 | 392000 |
Note: Maintenance Wash (3Ph) is mandatory once every 60 - 90 days interval. Rs. 1000 + GST applicable otherwise Warranty is Void
Product | Package | Price |
---|---|---|
BIKE PPF (Gloss) | Tank | 10000 |
Full Bike | 15000 | |
Full Bike with Fairing | 20000 | |
BIKE PPF(Matte/Matte Pearl/Black/Matte Black) | Tank | 13000 |
Full Bike | 18000 | |
Full Bike with Fairing | 20000 |
Note: Maintenance Wash (3Ph) is mandatory once every 60 - 90 days interval. Rs. 1000 + GST applicable otherwise Warranty is Void
Disclaimer: At The Detailing Mafia, transparency and trust are paramount. We want to ensure that you have a comprehensive understanding of our warranty and terms of service. The brand 'The Detailing Mafia' under Manmachine Car Care explicitly states that our warranty does not cover accidental damage from collisions or external impacts. Unauthorized removal or modifications of the Paint Protection Film (PPF) by anyone other than our qualified personnel will void the warranty. We are not responsible for application errors by franchises or their applicators. Natural colour variations in the PPF, especially on white vehicles due to ageing or environmental factors, are normal. Differences in colour between panels due to PPF replacement are also excluded from warranty coverage.